Paw Paw, MI 49079
MLS# 21002139
5 beds | 2 baths | 4000 sqft






































Room Name | Length | Length | Width | Level | Width | Remarks |
Kitchen | 16.00 | 16.00 | 8.00 | Main | 8.00 | |
Dining Room | Formal | |||||
Dining Area | ||||||
Family Room | ||||||
Living Room | 14.80 | 14.80 | 15.00 | Main | 15.00 | |
Recreation | ||||||
Den | ||||||
Laundry | ||||||
Master Bedroom | 13.80 | 13.80 | 15.00 | Main | 15.00 | |
Master Bathroom | ||||||
Bedroom 2 | 11.00 | 11.00 | 11.00 | Main | 11.00 | |
Bedroom 3 | 11.70 | 11.70 | 11.80 | Main | 11.80 | |
Bedroom 4 | ||||||
Bedroom 5 | ||||||
Other | 28.00 | 28.00 | 7.00 | Main | 7.00 | |
Other | ||||||
Other | ||||||
Other | ||||||
Other |
Listing Office: Compass Realty
Listing Agent: David Chapman
Last Updated: January - 22 - 2021

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of MICHRIC , and site contains live data. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Monday 8th of March 2021 03:13 AM